SOUTHWESTERN ATHLETIC CONFERENCE PAGE
 
CONFERENCE
 
CHAMPIONS
ARE MADE HERE
1925 1948 1965
1983 1987 1988
1991 1992 1993
1994 1995 1996
1997 1998 2001
2002 2003 2006
2007 2008

(Logo courtesy of SACAthletics.org)
 
Visit the Southwestern Athletic Conference Web Site
 
Hartford High School is a proud member of the Southwestern Athletic Conference. Hartford joined the Southwestern Athletic Conference, along with Watervliet and Bangor from the Red Arrow Conference and Saugatuck from the Ottawa-Kent Conference during the 2003-2004 school year. The Southwestern Athletic Conference is made up of twelve member schools, which is split geographically into two six team divisions, the North Division and the South Division. Below is the way the conference is broken down.
 
NORTH DIVISION
Bangor Vikings
Bloomingdale Cardinals
Fennville Blackhawks
Gobles Tigers
Martin Clippers
Saugatuck Indians
 
SOUTH DIVISION
Decatur Raiders
Hartford Indians
Lawrence Tigers
Lawton Blue Devils
Marcellus Wildcats
Watervliet Panthers
 
CURRENT CONFERENCE STANDINGS
NORTH DIVISION
2009-2010 Season: Conference Overall
Team W L % GB W L % PF PA
Saugatuck Indians 5 0 1.000 - 8 2 .800 442 135
Bangor Vikings 4 1 .800 1 5 4 .556 148 258
Fennville Blackhawks 3 2 .600 2 4 5 .444 292 228
Gobles Tigers 2 3 .400 3 2 7 .222 154 223
Bloomingdale Cardinals 1 4 .200 4 1 8 .111 84 353
Martin Clippers 0 5 .000 5 0 9 .000 37 479
SOUTH DIVISION
2009-2010 Season: Conference Overall
Team W L % GB W L % PF PA
Watervliet Panthers 5 0 1.000 - 9 2 .818 328 175
Lawton Blue Devils 4 1 .800 1 7 3 .700 343 277
Decatur Raiders 3 2 .600 2 6 4 .600 324 217
Lawrence Tigers 2 3 .400 3 4 5 .444 224 221
Marcellus Wildcats 1 4 .200 4 3 6 .333 210 245
Hartford Indians 0 5 .000 5 4 5 .444 250 238
 
WEEK BY WEEK CONFERENCE SCHEDULE
Week 1
Date Stadium Home Team Away Team Game Time Home Score Away Score
8/27 Marcellus Stadium Marcellus Centreville 7:00 PM 16 8
8/28 Viking Stadium Bangor Cassopolis 7:00 PM 12 60
8/28 Sylvester Field B. Springs Decatur 7:00 PM 29 22
8/28 Panther Field Climax-Scott Martin 7:00 PM 51 0
8/28 Guy Leversee Field Gobles Mendon 7:00 PM 0 31
8/28 Indian Stadium Hartford Bloomingdale 7:00 PM 42 6
8/28 Lawrence Field Lawrence Brandywine 7:00 PM 14 8
8/28 Blue Devil Stadium Lawton Fennville 7:00 PM 27 26
8/28 Saugatuck Stadium Saugatuck Covert 7:00 PM 56 20
8/28 Panther Stadium Watervliet Coloma 7:00 PM 12 21
 
Week 2
Date Stadium Home Team Away Team Game Time Home Score Away Score
9/3 Raider Field Decatur Bangor 7:00 PM 28 13
9/3 Lawrence Field Lawrence Fennville 7:00 PM 14 33
9/3 Blue Devil Stadium Lawton Bloomingdale 7:00 PM 56 12
9/3 Marcellus Stadium Marcellus Byron 7:00 PM 22 40
9/3 Saugatuck Stadium Saugatuck Kelloggsville 7:00 PM 21 36
9/3 Panther Stadium Watervliet Gobles 7:00 PM 40 13
9/4 Indian Stadium Hartford Martin 7:00 PM 56 0
 
Week 3
Date Stadium Home Team Away Team Game Time Home Score Away Score
9/11 Viking Stadium Bangor Marcellus 7:00 PM 14 12
9/11 Cardinal Field Bloomingdale Watervliet 7:00 PM 8 41
9/11 George Bruder Field Fennville Decatur 7:00 PM 16 40
9/11 Guy Leversee Field Gobles Hartford 7:00 PM 8 42
9/11 Martin Stadium Martin Lawrence 7:00 PM 6 68
9/11 Saugatuck Stadium Saugatuck Lawton 7:00 PM 54 6
 
Week 4
Date Stadium Home Team Away Team Game Time Home Score Away Score
9/18 Viking Stadium Bangor Watervliet 7:00 PM 7 42
9/18 Raider Field Decatur Gobles 7:00 PM 40 7
9/18 George Bruder Field Fennville Hartford 7:00 PM 20 35
9/18 Lawrence Field Lawrence Saugatuck 7:00 PM 0 56
9/18 Marcellus Stadium Marcellus Bloomingdale 7:00 PM 46 6
9/18 Martin Stadium Martin Lawton 7:00 PM 12 62
 
Week 5
Date Stadium Home Team Away Team Game Time Home Score Away Score
9/25 George Bruder Field Fennville Martin 7:00 PM 53 0
9/25 Guy Leversee Field Gobles Bangor 7:00 PM 20 28
9/25 Lawrence Field Lawrence Marcellus 7:00 PM 35 12
9/25 Blue Devil Stadium Lawton Decatur 7:00 PM 54 48
9/25 Saugatuck Stadium Saugatuck Bloomingdale 7:00 PM 56 0
9/25 Panther Stadium Watervliet Hartford 7:00 PM 24 13
 
Week 6
Date Stadium Home Team Away Team Game Time Home Score Away Score
10/2 Viking Stadium Bangor Fennville 7:00 PM 38 36
10/2 Cardinal Field Bloomingdale Gobles 7:00 PM 2 18
10/2 Raider Field Decatur Lawrence 7:00 PM 30 20
10/2 Indian Stadium Hartford Lawton 7:00 PM 28 55
10/2 Marcellus Stadium Marcellus Watervliet 7:00 PM 8 34
10/2 Martin Stadium Martin Saugatuck 7:00 PM 0 76
 
Week 7
Date Stadium Home Team Away Team Game Time Home Score Away Score
10/9 Cardinal Field Bloomingdale Bangor 7:00 PM 0 27
10/9 Guy Leversee Field Gobles Martin 7:00 PM 61 0
10/9 Indian Stadium Hartford Decatur 7:00 PM 7 40
10/9 Blue Devil Stadium Lawton Marcellus 7:00 PM 27 13
10/9 Saugatuck Stadium Saugatuck Fennville 7:00 PM 47 22
10/9 Panther Stadium Watervliet Lawrence 7:00 PM 42 20
 
Week 8
Date Stadium Home Team Away Team Game Time Home Score Away Score
10/16 George Bruder Field Fennville Gobles 7:00 PM 38 27
10/16 Lawrence Field Lawrence Lawton 7:00 PM 15 34
10/16 Marcellus Stadium Marcellus Hartford 7:00 PM 47 27
10/16 Martin Stadium Martin Bloomingdale 7:00 PM 19 50
10/16 Saugatuck Stadium Saugatuck Bangor 7:00 PM 60 8
10/16 Panther Stadium Watervliet Decatur 7:00 PM 24 16
 
Week 9
Date Stadium Home Team Away Team Game Time Home Score Away Score
10/23 Viking Stadium Bangor Martin 7:00 PM 2 0
10/23 Raider Field Decatur Marcellus 7:00 PM 54 34
10/23 Guy Leversee Field Gobles Saugatuck 7:00 PM 0 2
10/23 Indian Stadium Hartford Lawrence 7:00 PM 0 38
10/23 Blue Devil Stadium Lawton Watervliet 7:00 PM 7 20
10/29 Cardinal Field Bloomingdale Fennville 7:00 PM 0 48
 
Week 10
Date Stadium Home Team Away Team Game Time Home Score Away Score
10/30 Citizen Field Ravenna Saugatuck 7:00 PM 43 14
10/30 Panther Stadium Watervliet Lawton 7:00 PM 49 15
10/30 White Pigeon Field White Pigeon Decatur 7:00 PM 14 6
 
Week 11
Date Stadium Home Team Away Team Game Time Home Score Away Score
11/6 Panther Stadium Watervliet Constantine 7:00 PM 0 47
 
© 2006-2009 The Official Website for the Hartford Indian Football Team
All information on this site is copyrighted. Don't steal any information without permission.
Any questions and permissions may be referred to the site Webmaster.
All sites not affiliated with this website will open in a New Window.

This site is sponsored and hosted courtesy of Custom Computing