YEAR BY YEAR HISTORY

History Main | Team by Team History | Year by Year History

 
INDIVIDUAL YEAR BY YEAR RECORDS SINCE 1950:
Year Wins Losses Ties Win % PF PA Conference
1950 3 4 1 .437 116 99 Little Eight
1951 3 5 0 .375 49 159 Little Eight
1952 0 8 0 .000 48 193 Little Eight
1953 2 6 0 .250 86 182 Little Eight
1954 3 5 0 .375 49 159 Little Eight
1955 3 4 1 .437 80 65 Little Eight
1956 3 5 0 .375 65 107 Little Eight
1957 2 6 0 .250 30 179 Little Eight
1958 1 6 1 .187 45 192 Little Eight
1959 0 6 2 .125 47 196 Little Eight
1960 4 4 0 .500 67 98 Little Eight
1961 3 5 0 .375 82 112 Little Eight
1962 0 8 0 .000 14 216 Little Eight
1963 1 7 0 .125 51 221 Little Eight
1964 3 5 0 .375 91 110 Little Eight
1965 8 0 0 1.000 229 37 Little Eight
1966 3 6 0 .333 110 138 Red Arrow
1967 6 3 0 .667 167 67 Red Arrow
1968 6 3 0 .667 175 91 Red Arrow
1969 3 4 2 .444 162 115 Red Arrow
1970 6 2 0 .750 160 56 Red Arrow
1971 4 2 2 .625 180 130 Red Arrow
1972 2 7 0 .222 62 198 Red Arrow
1973 1 8 0 .111 99 233 Red Arrow
1974 3 6 0 .333 125 112 Red Arrow
1975 7 2 0 .778 174 99 Red Arrow
1976 8 1 0 .889 342 76 Red Arrow
1977 5 4 0 .556 150 129 Red Arrow
1978 1 8 0 .111 46 218 Red Arrow
1979 1 7 0 .125 38 152 Red Arrow
1980 2 7 0 .222 39 155 Red Arrow
1981 7 2 0 .778 227 98 Red Arrow
1982 7 2 0 .778 229 107 Red Arrow
1983 9 1 0 .900 209 75 Red Arrow
1984 5 4 0 .556 167 101 Red Arrow
1985 5 4 0 .556 113 72 Red Arrow
1986 6 3 0 .667 144 80 Red Arrow
1987 6 2 1 .722 163 72 Red Arrow
1988 9 1 0 .900 367 83 Red Arrow
1989 5 4 0 .556 184 116 Red Arrow
1990 3 6 0 .333 119 211 Red Arrow
1991 8 2 0 .800 245 125 Red Arrow
1992 8 2 0 .800 301 87 Red Arrow
1993 13 0 0 1.000 546 41 Red Arrow
1994 7 2 0 .776 254 146 Red Arrow
1995 9 1 0 .900 371 85 Red Arrow
1996 8 1 0 .889 212 86 Red Arrow
1997 8 1 0 .889 365 66 Red Arrow
1998 9 1 0 .900 453 112 Red Arrow
1999 7 3 0 .700 246 178 Red Arrow
2000 3 6 0 .333 170 236 Red Arrow
2001 10 2 0 .833 438 177 Red Arrow
2002 9 2 0 .818 484 113 Red Arrow
2003 7 3 0 .700 265 159 Southwestern-South
2004 3 6 0 .333 182 190 Southwestern-South
2005 5 5 0 .500 273 262 Southwestern-South
2006 8 3 0 .727 220 196 Southwestern-South
2007 8 2 0 .800 352 127 Southwestern-South
2008 7 0 0 1.000 283 63 Southwestern-South
Tot.: 296 225 10 .567 10,760 7,758 3 Different Conf.
 

© 2008 The Official site for the Hartford Indians Football Team: A J&M Production
Don't steal my stuff please without permission! Thank you. Any questions can be referred to Webmaster.
All external sites will open in a New Window.
Site Sponsored and Hosted by: Custom Computing