TEAM BY TEAM HISTORY
 
HISTORY
 
CHAMPIONS
ARE MADE HERE
1925 1948 1965
1983 1987 1988
1991 1992 1993
1994 1995 1996
1997 1998 2001
2002 2003 2006
2007 2008
Team by Team Records are currently records from 1950-2009 only. Records are courtesy of Michigan Record History.
 
CURRENT TEAM BY TEAM RECORDS
Team Wins Losses Ties Last Game Streak
Allendale Falcons 1 0 0 1969 Won 1
Bangor Vikings 27 8 0 2008 Won 2
Benton Harbor Saint Johns Irish 6 12 1 1968 Won 2
Berrien Springs Shamrocks 3 18 2 1999 Lost 5
Bloomingdale Cardinals 4 3 0 2009 Won 2
Bridgman Bees 27 10 1 2002 Won 2
Caledonia Fighting Scots 0 1 0 1969 Lost 1
Cassopolis Rangers 4 10 0 2003 Lost 6
Coloma Comets 7 13 0 2001 Lost 2
Constantine Falcons 0 2 0 2008 Lost 2
Covert Bulldogs 2 0 0 2008 Won 2
Decatur Raiders 22 26 0 2009 Lost 1
DeWitt Panthers 0 1 0 1988 Lost 1
Eau Claire Beavers 27 9 1 2002 Won 12
Ecorse Red Raiders 1 0 0 1994 Won 1
Edwardsburg Eddies 2 0 0 1996 Won 2
Fennville Blackhawks 4 2 0 2009 Won 3
Galien Gaels 28 8 1 2002 Won 12
Gobles Tigers 4 2 0 2009 Won 2
Grass Lake Warriors 0 1 0 1980 Lost 1
Hopkins Vikings 1 2 0 2002 Lost 2
Kalamazoo Hackett Irish 0 2 0 1962 Lost 2
Lawrence Tigers 27 10 1 2009 Lost 1
Lawton Blue Devils 4 3 0 2009 Lost 1
Leslie Blackhawks 0 1 0 1983 Lost 1
Marcellus Wildcats 6 1 0 2009 Lost 1
Martin Clippers 2 3 0 2009 Won 2
Montague Wildcats 1 1 0 2006 Lost 1
Muskegon Oakridge Eagles 1 0 0 1993 Won 1
New Buffalo Bison 31 5 1 2002 Won 2
Niles Brandywine Bobcats 2 0 0 1965 Won 2
Onsted Wildcats 1 0 0 1993 Won 1
Parchment Panthers 0 5 0 1991 Lost 5
Paw Paw Redskins 1 10 0 1960 Won 1
Pewamo-Westphalia Pirates 0 1 0 2001 Lost 1
Saint Joseph LMC Lakers 22 26 1 2002 Won 2
Saugatuck Indians 2 0 0 2008 Won 2
Schoolcraft Eagles 1 0 0 2002 Won 1
Stevensville Lakeshore Lancers 0 2 0 1963 Lost 2
Three Oaks River Valley Mustangs 1 1 0 1992 Lost 1
Union City Chargers 0 1 0 1995 Lost 1
Watervliet Panthers 28 31 1 2009 Lost 1
White Pigeon Chiefs 1 0 0 1997 Won 1
Wyoming Lee Rebels 1 0 0 2006 Won 1
Team Totals: 302 231 10 -- --
 
© 2006-2009 The Official Website for the Hartford Indian Football Team
All information on this site is copyrighted. Don't steal any information without permission.
Any questions and permissions may be referred to the site Webmaster.
All sites not affiliated with this website will open in a New Window.

This site is sponsored and hosted courtesy of Custom Computing